| 1st | |||
|---|---|---|---|
| 11:05 | VER | Teddy Wooding (13) ASST: Ryan Upson (1) | |
| 2nd | |||
| 6:05 | VER | Elan Bar lev wise (3) ASST: Nicholas Cherkowski (7), Dylan Anderson (1) | |
| 11:50 | VER | Josh Latta (15) ASST: Connor Marritt (18), Michael Young (8) (PP) | |
| 3rd | |||
| 8:50 | SUR | Ty Westgard (10) ASST: Cody Schiavon (14), Jeremy Smith (12) | |
| 12:39 | VER | Tyler Ho (2) ASST: Trey Taylor (9), Michael Young (9) |
Vernon outshot Surrey 34-18 Aidain Porter made 17 saves in the win, while Hayden Missler made 30 saves in the loss.
Boxscore-Game Summary,
Game Report,
Text Boxscore,


No comments:
Post a Comment