The Vernon Vipers have their 2009-10 roster posted on their website:
The Vipers have yet to make the final cut to trim their roster to 23 players. It is expected they will cut one of their eight remaining defencemen before Friday’s home opener against the Salmon Arm SilverBacks.
#3 Defence Garrett Noonan 91 Norfolk, MA 6'1" 205
#4 Defence Erik Soderlund 90 Carlsbad, CA 6'4" 205
#5 Forward Mike Collins 90 Boston, MA 6'1" 180
#6 Defence Darrin Robak 91 Red Deer, Alb 6'2" 180
#7 Defence Dan Nycholat 89 Calgary, Alb 6'2" 190
#9 Forward Dylan Walchuk 92 McBride, BC 5'9" 170
#10 Forward Connor Jones 90 Montrose, BC 5'10" 170
#11 Forward Cory Kane 90 Irvine, CA 6'3" 198
#12 Forward Cole Ikkala 90 Philadelphia, PA 6'0" 205
#14 Forward Braden Pimm 89 Fort St John, BC 6'0" 190
#15 Forward Kellen Jones 90 Montrose, BC 5'10" 168
#16 Forward Drew George 91 Cupar, SK 6'0" 165
#17 Forward Bredan Persley 93 Kelowna, BC 6'1" 200
#19 Forward Jonathan Milhouse 89 Yorba Linda, CA 5'10" 185
#20 Forward Rob Short 89 Coldstream, BC 6'0" 207
#21 Defence Kevin Kraus 89 Garden Grove, CA 6'2" 200
#22 Forward Sawyer Mick 91 Vernon, BC 6'1" 180
#24 Defence Steve Weinstein 90 Los Angeles, CA 5'9" 175
#25 Defence Nick Amies 92 Enderby, BC 6'2" 190
#27 Forward Bryce Kakoske 90 Vernon, BC 6'0" 205
#28 Defence Adam Thompson 90 Calgary, Alb 6'1" 198
#29 Forward Patrick McGillis 91 Calgary, Alb 5'10" 185
#30 Goaltender Blake Voth 91 Herbert, SK 5'10" 170
#35 Goaltender Graeme Gordon 89 North Vancouver, BC 6'2" 197
No comments:
Post a Comment