The Vernon Lakers become the Vernon Vipers to start the 1995-96 season, meaning this year is the 20th season with the Viper name. Here is a look at the Vipers All-Time Leaders.
Vernon Vipers All-Time Points Leaders:
1. Mark Nelson (2001-2005) GP-209 G-92 A-115 Pts-207
2. Connor Jones (2006-2010) GP-163 G-80 A-118 Pts-198
3. Hunter Bishop (2005-2008) GP-140 G-93 A-84 Pts-177
4. Lanny Gare (1997-1999) GP-117 G-67 A-107 Pts-174
5. Kellen Jones (2006-2010) GP-154 G-39 A-134 Pts-173
Vernon Vipers All-Time Goals Leaders:
1. Hunter Bishop (2005-2008) GP-140 G-93 A-84 Pts-177
2. Mark Nelson (2001-2005) GP-209 G-92 A-115 Pts-207
3. Connor Jones (2006-2010) GP-163 G-80 A-118 Pts-198
4. Kori Davison (1996-2000) GP-213 G-72 A-99 Pts-171
5. Lanny Gare (1997-1999) GP-117 G-67 A-107 Pts-174
Vernon Vipers All-Time Assists Leaders:
1. Kellen Jones (2006-2010) GP-154 G-39 A-134 Pts-173
2. Connor Jones (2006-2010) GP-163 G-80 A-118 Pts-198
3. Mark Nelson (2001-2005) GP-209 G-92 A-115 Pts-207
4. Mike Ullrich (2004-2007) GP-142 G-49 A-115 Pts-164
5. Lanny Gare (1997-1999) GP-117 G-67 A-107 Pts-174
Vernon Vipers All-Time Pims Leaders:
1. Chris Crowell (2005-2009) GP-213 G-33 A-57 Pts-90 Pims-596
2. Kori Davison (1996-2000) GP-213 G-72 A-99 Pts-171 Pims-580
3. Jake Wilkens (2000-2004) GP-164 G-14 A-38 Pts-52 Pims-373
4. Troy Cherwinski (2004-2006) GP-106 G-6 A-16 Pts-22 Pims-371
5. Jason Williamson (1999-2002) GP-117 G-33 A-45 Pts-78 Pims-352
Vernon Vipers All-Time Games Played Leaders:
1. Rob Short (2005-2010) GP-229 G-61 A-76 Pts-137
2. Kori Davison (1996-2000) GP-213 G-72 A-99 Pts-171
3. Chris Crowell (2005-2009) GP-213 G-33 A-57 Pts-90
4. Mark Nelson (2001-2005) GP-209 G-92 A-115 Pts-207
5. Colton Sparrow (2010-2014) GP-188 G-32 A-55 Pts-87
Vernon Vipers All-Time Points Per Game Leaders:
1. Vic Sharma (1996-97) GP-54 G-37 A-67 Pts-104 PPG-1.926
2. Ryan Bayda (1998-99) GP-45 G-24 A-58 Pts-82 PPG-1.822
3. Curtis Fraser (2002-03) GP-60 G-53 A-52 Pts-105 PPG-1.750
4. Dean Strong (2004-05) GP-56 G-35 A-56 Pts-91 PPG-1.625
5. Sean Patchell (1996-97) GP-52 G-34 A-50 Pts-84 PPG-1.615
Vernon Vipers All-Time Points Per Season Leaders:
1. Lanny Gare (1998-1999) GP-57 G-46 A-65 Pts-111 Pims-60
2. Curtis Fraser (2002-03) GP-60 G-53 A-52 Pts-105 Pims-116
3. Vic Sharma (1996-97) GP-54 G-37 A-67 Pts-104 Pims-93
4. Hunter Bishop (2007-2008) GP-60 G-57 A-40 Pts-97 Pims-45
5. Mike Santorelli (2003-04) GP-60 G-43 A-53 Pts-96 Pims-26
Vernon Vipers All-Time Goals Per Season leaders:
1. Hunter Bishop (2007-2008) GP-60 G-57 A-40 Pts-97 Pims-45
2. Curtis Fraser (2002-03) GP-60 G-53 A-52 Pts-105 Pims-116
3. Lanny Gare (1998-1999) GP-57 G-46 A-65 Pts-111 Pims-60
4. Bryan McGregor (2002-03) GP-58 G-44 A-46 Pts-90 Pims-41
5. Mike Santorelli (2003-04) GP-60 G-43 A-53 Pts-96 Pims-26
Vernon Vipers All-Time Assists Per Season Leaders:
1. Vic Sharma (1996-97) GP-54 G-37 A-67 Pts-104 Pims-93
2. Lanny Gare (1998-1999) GP-57 G-46 A-65 Pts-111 Pims-60
3. Ryan Bayda (1998-99) GP-45 G-24 A-58 Pts-82 Pims-15
4. Brent Dodginghorse (1996-97) GP-58 G-34 A-57 Pts-91 Pims-137
5. Dean Strong (2004-05) GP-56 G-35 A-56 Pts-91 Pims-28
Vernon Vipers All-Time Pims Per Season leaders:
1. Ryan Singer (2000-2001) GP-54 G-9 A-11 Pts-20 Pims-267
2. Troy Cherwinski (2004-2005) GP-55 G-2 A-5 Pts-7 Pims-244
3. Cole Byers (2003-04) GP-52 G-2 A-13 Pts-15 Pims-235
4. Luke Pierce (2003-04) GP-53 G-7 A-21 Pts-28 Pims-223
5. Chris Crowell (2006-2007) GP-58 G-12 A-6 Pts-18 Pims-205
Vernon Vipers All-Time Winningest Coaches:
1. Mark Ferner (2007-2011) Wins-165 Losses-51 Ties-7
2. Troy Mick (1997-2000) Wins-161 Losses-45 Ties-0
3. Rob Bremner (1992-1996) Wins-137 Losses-93 Ties-2
4. Mike Vandekamp (2001-2004) Wins-117 Losses-48 Ties-1
5. Jason Williamson (2011-2014) Wins-81 Losses-70 Ties-6
Vernon Vipers All-Time Winningest Teams:
1. 1998-99 Vernon Vipers Wins-52 Losses-6 Ties-0
2. 2009-10 Vernon Vipers Wins-51 Losses-6 Ties-0
3. 2002-03 Vernon Vipers Wins-47 Losses-12 Ties-0
4. 1995-96 Vernon Vipers Wins-43 Losses-13 Ties-4
5. 2004-05 Vernon Vipers Wins-42 Losses-9 Ties-3
5. 2008-09 Vernon Vipers Wins-42 Losses-14 Ties-1
Vernon Vipers All-Time Previous Captains:
2014-15 Riley Guenther
2013-14 Ryan Renz
2012-13 Brett Corkey
2011-12 Patrick McGillis
2010-11 David Robinson
2009-10 Kevin Kraus
2008-09 Chris Crowell
2007-08 Chris Crowell
2006-07 Mike Ullrich
2005-06 Andy Zulyniak
2004-05 Mark Nelson
2003-04 Jake Wilkens
2002-03 Chad Murray
2001-02 Jason Williamson
2000-01 Jason Williamson
1999-00 Kori Davison
1998-99 Lennie Rampone
1997-98 Adam Stewart
1996-97 Vic Sharma
1995-96 Jeff Cheeseman
No comments:
Post a Comment