Monday, February 22, 2010

BCHL Final Standings:

Here's a look at the BCHL's Final Standings:

Coastal Conference: GP W L T OTL PTS GF AVG GA AVG PCT

1. Alberni Valley 60 45 12 1 2 93 233 3.90 145 2.40 0.775
2. Powell River 60 36 17 1 6 79 216 3.60 160 2.70 0.658
3. Victoria 60 34 18 2 6 76 220 3.70 175 2.90 0.633
4. Langley 60 33 22 2 3 71 226 3.80 209 3.50 0.592
5. Surrey 60 30 24 0 6 66 196 3.30 190 3.20 0.550
6. Nanaimo 60 24 25 1 10 59 197 3.30 204 3.40 0.492
7. Cowichan Valley 60 25 32 0 3 53 181 3.00 243 4.10 0.442
8. Burnaby 60 18 36 0 6 42 175 2.90 256 4.30 0.350

Interior Conference:

1. Vernon 60 51 6 0 3 105 298 5.00 119 2.00 0.875
2. Penticton 60 48 8 0 4 100 284 4.70 143 2.40 0.833
3. Westside 60 38 18 1 3 80 244 4.10 173 2.90 0.667
4. Salmon Arm 60 29 25 3 3 64 227 3.80 227 3.80 0.533
5. Quesnel 60 22 32 0 6 50 208 3.50 245 4.10 0.417
6. Trail 60 20 32 1 7 48 216 3.60 271 4.50 0.400
7. Merritt 60 22 36 0 2 46 215 3.60 319 5.30 0.383
8. Prince George 60 18 37 1 4 41 210 3.50 270 4.50 0.342
9. Williams Lake 60 10 49 1 0 21 157 2.60 354 5.90 0.175

For more stats check out the league website,

http://www.bchl.ca/leagues/standings.cfm?clientid=1413&leagueid=2393

No comments: