Scoring Summary:
1st | |||
---|---|---|---|
2:41 | WEN | Nathan Iannone (6) ASST: Matt Gosiewski (14), Jacob Modry (15) | |
6:37 | WEN | Brian Adams (8) ASST: Matt Gosiewski (15) | |
2nd | |||
9:05 | VER | Tyler Ho (1) ASST: Ben Helgeson (10) | |
17:58 | WEN | Chad Sasaki (10) ASST: Brian Adams (8), Matt Gosiewski (16) | |
3rd | |||
1:28 | WEN | Brian Adams (9) ASST: None | |
3:44 | WEN | Brian Adams (10) ASST: Matt Gosiewski (17) | |
15:50 | VER | Josh Latta (13) ASST: Mitch Andres (13) (PP) |
Wenatchee outshoots Vernon 23-20 Austin Park makes 18 saves in the win, while Bradley Cooper makes 18 saves in the loss.
Boxscore-Game Summary,
Game Report,
Text Boxscore,
Vernon Vipers you had some good games in Wenatchee. Us Vipers fans are hoping for a good year in 2019. Go, Vipers, Go.
ReplyDelete