Monday, February 21, 2011

2011 Final Regular Season BCHL Standings:

Here's a look at the 2011 Final Regular Season BCHL Standings:

Coastal Conference: GP: W: L: T: OTL: PTS:

1. Powell River 60 46 9 3 2 97
2. Surrey 60 35 22 1 2 73
3. Langley 60 31 21 1 7 70
4. Victoria 60 33 24 0 3 69
5. Nanaimo 60 29 23 1 7 66
6. Alberni Valley 60 24 29 4 3 55
7. Coquitlam 60 22 28 1 9 54
8. Cowichan Valley 60 21 30 1 8 51

Interior Conference: GP: W: L: T: OTL: PTS:

1. Vernon 60 36 11 4 9 85
2. Penticton 60 38 17 3 2 81
3. Salmon Arm 60 38 19 2 1 79
4. Westside 60 33 20 2 5 73
5. Trail 60 31 23 2 4 68
6. Merritt 60 22 31 1 6 51
7. Quesnel 60 13 38 3 6 35
8. Prince George 60 13 40 1 6 33

For more stats on the BCHL's Final Standings,

http://www.bchl.ca/leagues/standingsTotals.cfm?leagueID=2393&clientID=1413

No comments:

Post a Comment